<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Von Löwen Designs &#187; HVAC</title>
	<atom:link href="http://vonlowendesigns.com/blog/category/hvac/feed/" rel="self" type="application/rss+xml" />
	<link>http://vonlowendesigns.com/blog</link>
	<description>Sophistocated. Environmental. Multifunctional.</description>
	<lastBuildDate>Wed, 09 Jun 2010 23:21:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Green Remodeling In Practice &#8211; Part I</title>
		<link>http://vonlowendesigns.com/blog/green-remodeling-in-practice-part-i/</link>
		<comments>http://vonlowendesigns.com/blog/green-remodeling-in-practice-part-i/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 05:37:04 +0000</pubDate>
		<dc:creator>Lars</dc:creator>
				<category><![CDATA[Green Leaflet]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[IAQ]]></category>
		<category><![CDATA[Kitchens]]></category>

		<guid isPermaLink="false">http://vonlowendesigns.com/blog/?p=1337</guid>
		<description><![CDATA[As addressed in my previous post Green Remodeling Defined &#8211; green remodeling involves both design and construction methods which principal aim is to produce the healthiest home possible, increasing it’s life cycle, while reducing the structure’s environmental impacts. With that said, it becomes obvious that the importance of a design approach that is rooted in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vonlowendesigns.com/" target="_blank"><img class="alignleft size-full wp-image-4440" title="silicon-valley-kitchen-remodeling-san-carlos-kitchen-design" src="http://vonlowendesigns.com/blog/wp-content/uploads/2010/04/silicon-valley-kitchen-remodeling-san-carlos-kitchen-design.jpg" alt="silicon-valley-kitchen-remodeling-san-carlos-kitchen-design" width="187" height="118" /></a>As addressed in my previous post <a href="http://vonlowendesigns.com/blog/green-remodeling-defined/" target="_blank">Green Remodeling Defined</a> &#8211; green remodeling involves both design and construction methods which principal aim is to produce the healthiest home possible, increasing it’s life cycle, while reducing the structure’s environmental impacts. With that said, it becomes obvious that the importance of a design approach that is rooted in the concept of &#8230; [<a href="http://vonlowendesigns.com/blog/green-remodeling-in-practice-part-i/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://vonlowendesigns.com/blog/green-remodeling-in-practice-part-i/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Holistic House &#8211; Part II</title>
		<link>http://vonlowendesigns.com/blog/the-holistic-house-part-ii/</link>
		<comments>http://vonlowendesigns.com/blog/the-holistic-house-part-ii/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 18:09:41 +0000</pubDate>
		<dc:creator>Lars</dc:creator>
				<category><![CDATA[Green Leaflet]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[IAQ]]></category>
		<category><![CDATA[Windows & Doors]]></category>

		<guid isPermaLink="false">http://vonlowendesigns.com/blog/?p=4315</guid>
		<description><![CDATA[Infiltration &#38; Exfiltration.
Air leaks, or drafts, can be responsible for 25 percent of the heat loss in a newer house, more in older homes. Moreover, when air moves through the house because of leaks it is often laden with moisture that can end up in wall cavities and condense, increasing the likelihood of mold and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Infiltration &amp; Exfiltration.</p>
<p>Air leaks, or drafts, can be responsible for 25 percent of the heat loss in a newer house, more in older homes. Moreover, when air moves through the house because of leaks it is often laden with moisture that can end up in wall cavities and condense, increasing the likelihood of mold and structural deterioration. In the course of <a href="http://vonlowendesigns.com/blog/kitchen-remodeling-glossary/" target="_blank">remodeling</a> air traffic control is the key. We have grown used to sealing the obvious problem areas with foam under bottom plates, expanding foam around window and door framing, and insulation stuffed into smaller wall cavities. It is the invisible and often convoluted paths of air leakage that need our attention. Because air leaks are so detrimental to the energy &#8230; [<a href="http://vonlowendesigns.com/blog/the-holistic-house-part-ii/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://vonlowendesigns.com/blog/the-holistic-house-part-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Holistic House &#8211; Part I</title>
		<link>http://vonlowendesigns.com/blog/the-holistic-house/</link>
		<comments>http://vonlowendesigns.com/blog/the-holistic-house/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 09:20:34 +0000</pubDate>
		<dc:creator>Lars</dc:creator>
				<category><![CDATA[Green Leaflet]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[IAQ]]></category>
		<category><![CDATA[Windows & Doors]]></category>

		<guid isPermaLink="false">http://vonlowendesigns.com/blog/?p=4275</guid>
		<description><![CDATA[It’s much easier to turn a remodel green for a  house when you understand how heat and cold move from one object to another, and how air and moisture move inside our home. Green remodeling practices and design, in addition to the selection of appropriate materials, revolve around a few basic principles.
•	Thinking of the [...]]]></description>
			<content:encoded><![CDATA[<p>It’s much easier to turn a <a href="http://vonlowendesigns.com/blog/kitchen-remodeling-glossary/" target="_blank">remodel</a> green for a  house when you understand how heat and cold move from one object to another, and how air and moisture move inside our home. <a href="http://vonlowendesigns.com/blog/green-remodeling-defined/" target="_blank">Green remodeling</a> practices and design, in addition to the selection of appropriate materials, revolve around a few basic principles.</p>
<p>•	Thinking of the house as a holistic system of interrelated parts.</p>
<p>•	Energy loses some of its potential each time it is converted from one form to another, which helps explain why passive solar heat is much more efficient than electric heat.</p>
<p>•	Form follows function when it comes to design, meaning that construction should be tailored to the environment in which the &#8230; [<a href="http://vonlowendesigns.com/blog/the-holistic-house/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://vonlowendesigns.com/blog/the-holistic-house/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Greening Your HVAC – Part II</title>
		<link>http://vonlowendesigns.com/blog/greening-your-hvac-%e2%80%93-part-ii/</link>
		<comments>http://vonlowendesigns.com/blog/greening-your-hvac-%e2%80%93-part-ii/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 13:46:31 +0000</pubDate>
		<dc:creator>Lars</dc:creator>
				<category><![CDATA[Green Leaflet]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[IAQ]]></category>

		<guid isPermaLink="false">http://vonlowendesigns.com/blog/?p=3346</guid>
		<description><![CDATA[Install Effective Ductwork.
Poorly designed and installed ductwork lowers heating and cooling system efficiency and capacity, and can contribute to poor indoor air quality and comfort problems.
Consider having ducts tested for airflow and leakage before and after any new work on the HVAC system. The following six strategies will improve ductwork effectiveness:
·	Install new ductwork within conditioned [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Install Effective Ductwork.</p>
<p style="text-align: left;">Poorly designed and installed ductwork lowers heating and cooling system efficiency and capacity, and can contribute to poor indoor air quality and comfort problems.</p>
<p>Consider having ducts tested for airflow and leakage before and after any new work on the HVAC system. The following six strategies will improve ductwork effectiveness:</p>
<p><img class="alignleft size-full wp-image-3455" title="elbow" src="http://vonlowendesigns.com/blog/wp-content/uploads/2009/12/elbow.jpg" alt="elbow" width="277" height="428" />·	Install new ductwork within conditioned spaces</p>
<p style="text-align: left;">Install any new ductwork inside the insulated envelope of the home. The unit and the duct runs may be installed in closets, chases, and soffits purposefully designed to &#8230; [<a href="http://vonlowendesigns.com/blog/greening-your-hvac-%e2%80%93-part-ii/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://vonlowendesigns.com/blog/greening-your-hvac-%e2%80%93-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greening Your HVAC – Part I</title>
		<link>http://vonlowendesigns.com/blog/greening-your-hvac-%e2%80%93-part-i/</link>
		<comments>http://vonlowendesigns.com/blog/greening-your-hvac-%e2%80%93-part-i/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 04:16:43 +0000</pubDate>
		<dc:creator>Lars</dc:creator>
				<category><![CDATA[Green Leaflet]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[IAQ]]></category>

		<guid isPermaLink="false">http://vonlowendesigns.com/blog/?p=3288</guid>
		<description><![CDATA[Pacific Gas and Electric Company suggests that if your heating system is more than 15 years old, you should consider upgrading it for increased comfort and energy savings. What makes a newer furnace more efficient? Some older furnaces have pilot lights that burn all the time, wasting energy, while new models have electronic ignition. Even [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vonlowendesigns.com/" target="_blank"><img class="alignleft size-full wp-image-3429" title="old-furnace" src="http://vonlowendesigns.com/blog/wp-content/uploads/2009/12/old-furnace.jpg" alt="old-furnace" width="277" height="428" /></a>Pacific Gas and Electric Company suggests that if your heating system is more than 15 years old, you should consider upgrading it for increased comfort and energy savings. What makes a newer furnace more efficient? Some older furnaces have pilot lights that burn all the time, wasting energy, while new models have electronic ignition. Even more significant is the Annual Fuel Utilization Efficiency (<a href="http://en.wikipedia.org/wiki/Annual_fuel_utilization_efficiency" target="_blank">AFUE</a>), which is a rating of how much energy the furnace turns into usable heat in you home. The higher the AFUE, the less &#8230; [<a href="http://vonlowendesigns.com/blog/greening-your-hvac-%e2%80%93-part-i/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://vonlowendesigns.com/blog/greening-your-hvac-%e2%80%93-part-i/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Benefits of Greening Your Home</title>
		<link>http://vonlowendesigns.com/blog/the-benefits-of-greening-your-home/</link>
		<comments>http://vonlowendesigns.com/blog/the-benefits-of-greening-your-home/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 07:09:56 +0000</pubDate>
		<dc:creator>Lars</dc:creator>
				<category><![CDATA[Green Leaflet]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[IAQ]]></category>

		<guid isPermaLink="false">http://vonlowendesigns.com/blog/?p=1908</guid>
		<description><![CDATA[Making your home a greener place is a commitment to yourself, your family, your community and the world. But more than that, it is a learning process. As exciting new technologies, products and scientific breakthroughs constantly emerge, staying educated on the hows, as well as the whys, of maintaining a green home is the best [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vonlowendesigns.com/" target="_blank"><img class="alignleft size-full wp-image-1988" title="von-lowen-designs" src="http://vonlowendesigns.com/blog/wp-content/uploads/2009/08/von-lowen-designs.jpg" alt="von-lowen-designs" width="185" height="373" /></a>Making your home a greener place is a commitment to yourself, your family, your community and the world. But more than that, it is a learning process. As exciting new technologies, products and scientific breakthroughs constantly emerge, staying educated on the hows, as well as the whys, of maintaining a green home is the best way to ensure your efforts are as effective and beneficial as possible.</p>
<p>A home can be <a href="http://vonlowendesigns.com/blog/green-glossary/" target="_blank">built green</a>, or you can make it green later. A <a ... [<a href="http://vonlowendesigns.com/blog/the-benefits-of-greening-your-home/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://vonlowendesigns.com/blog/the-benefits-of-greening-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

